Miami Marlins
Miami Marlins Standings — 42-39, 3rd in NL East
The Miami Marlins are 42-39 (.519), 3rd in the NL East, 7.0 games back of the division lead, 1.5 games back of the final NL Wild Card spot, 7-3 over their last 10, riding a two-game winning streak. Updated June 26, 2026 10:48 PM ET.
NL East Standings
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| Atlanta Braves | 48 | 31 | .608 | - | 3-7 | L4 |
| Philadelphia Phillies | 46 | 36 | .561 | 3.5 | 7-3 | W4 |
| Miami Marlins | 42 | 39 | .519 | 7.0 | 7-3 | W2 |
| Washington Nationals | 41 | 42 | .494 | 9.0 | 3-7 | L4 |
| New York Mets | 34 | 48 | .415 | 15.5 | 2-8 | L7 |
NL Wild Card Race
| Team | W | L | PCT | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|
| Philadelphia Phillies | 46 | 36 | .561 | +2.0 | 7-3 | W4 |
| St. Louis Cardinals | 42 | 36 | .538 | - | 4-6 | L2 |
| Chicago Cubs | 44 | 38 | .537 | - | 7-3 | L1 |
| San Diego Padres | 42 | 37 | .532 | 0.5 | 6-4 | W3 |
| Miami Marlins | 42 | 39 | .519 | 1.5 | 7-3 | W2 |
| Arizona Diamondbacks | 41 | 40 | .506 | 2.5 | 5-5 | L1 |
| Pittsburgh Pirates | 41 | 41 | .500 | 3.0 | 5-5 | L1 |
| Washington Nationals | 41 | 42 | .494 | 3.5 | 3-7 | L4 |
| Cincinnati Reds | 38 | 42 | .475 | 5.0 | 5-5 | W1 |
Top 3 clinch a berth in the best-of-3 Wild Card Series. Division leaders are not shown.
The Miami Marlins sit 1.5 games back of the final NL Wild Card spot — within reach with a hot stretch.
Frequently Asked Questions
What is the Miami Marlins record right now?
Are the Miami Marlins in the Wild Card race?
How does the MLB Wild Card work in 2026?
More Miami Marlins: Tonight · Schedule · Where to Watch · Latest News