Inter Miami CF
Inter Miami CF Standings — 9-4-2, 2nd in the Eastern Conference
The Inter Miami CF are 9-4-2 (31 pts), 2nd in the Eastern Conference. Updated July 20, 2026 6:42 PM ET.
Eastern Conference Standings
| Team | W | D | L | PTS | GD |
|---|---|---|---|---|---|
| Nashville SC | 11 | 3 | 1 | 36 | +21 |
| Inter Miami CF | 9 | 4 | 2 | 31 | +11 |
| Chicago Fire FC | 8 | 2 | 4 | 26 | +11 |
| New England Revolution | 8 | 1 | 5 | 25 | +4 |
| Red Bull New York | 6 | 4 | 5 | 22 | -7 |
| Charlotte FC | 6 | 3 | 6 | 21 | +1 |
| FC Cincinnati | 5 | 5 | 5 | 20 | -1 |
| New York City FC | 5 | 4 | 6 | 19 | +4 |
| D.C. United | 4 | 6 | 5 | 18 | -4 |
| Columbus Crew | 4 | 4 | 7 | 16 | -2 |
| Toronto FC | 3 | 6 | 6 | 15 | -7 |
| CF Montréal | 4 | 3 | 8 | 15 | -9 |
| Orlando City SC | 4 | 2 | 9 | 14 | -21 |
| Atlanta United FC | 3 | 2 | 10 | 11 | -10 |
| Philadelphia Union | 1 | 4 | 10 | 7 | -12 |
The top 9 in each conference reach the MLS Cup Playoffs (8th and 9th meet in a Wild Card match).
Watch the Inter Miami CF on Apple TV+ →Frequently Asked Questions
What is the Inter Miami CF record?
Where do the Inter Miami CF rank in their conference?
More Inter Miami CF: Tonight · Schedule · Where to Watch · Latest News